This comes from Mr. SEC. And it comes with this disclaimer:
We told you yesterday that Georgia’s Joe Cox isn’t going to listen to anyone who’s “never played football,” but I think even other quarterbacks would look at his #13 ranking and tell him that he needs to improve his performance. Maybe being fully healthy this week, he will. Until he does so, he might want to stay quiet about his critics.
Rank | Quarterback | Yards | Pass Att | TD | Int | Yds/Att |
1 | R. Mallett (Ark) | 309 | 22 | 1 | 0 | 14.04 |
2 | T. Tebow (Fla) | 188 | 15 | 1 | 0 | 12.53 |
3 | C. Todd (Aub) | 255 | 26 | 2 | 0 | 9.80 |
4 | J. Jefferson (LSU) | 172 | 19 | 3 | 0 | 9.05 |
5 | L. Smith (VU) | 153 | 18 | 1 | 0 | 8.50 |
6 | J. Crompton (Tenn) | 233 | 28 | 5 | 2 | 8.32 |
7 | M. Hartline (Ky) | 222 | 27 | 2 | 0 | 8.22 |
8 | J. Snead (Miss | 175 | 22 | 2 | 2 | 7.95 |
9 | G. McElroy (Ala) | 230 | 30 | 1 | 1 | 7.66 |
10 | C. Relf (MSU) | 75 | 10 | 3 | 0 | 7.50 |
11 | T. Lee (MSU) | 97 | 14 | 0 | 0 | 6.92 |
12 | S. Garcia (SC) | 148 | 22 | 0 | 1 | 6.72 |
13 | J. Cox (Ga) | 162 | 30 | 1 | 1 | 5.40 |
No comments:
Post a Comment